Rotate your device to see more data
All Splits
Name | Time | Leg Time |
Start
| 00:00:00 | |
Lap1 (Julianne Nightingale) | 00:35:10 | 00:35:10 |
Lap2 (Gemma Carruthers) | 01:10:55 | 00:35:45 |
Lap3 (Ruth Kent) | 01:45:02 | 00:34:06 |
Lap4 (Veronica Bodell) | 02:20:18 | 00:35:15 |
Lap5 (Julianne Nightingale) | 02:55:51 | 00:35:32 |
Lap6 (Gemma Carruthers) | 03:33:03 | 00:37:12 |
Lap7 (Ruth Kent) | 04:06:15 | 00:33:11 |
Lap8 (Veronica Bodell) | 04:45:39 | 00:39:24 |
Lap9 (Julianne Nightingale) | 05:21:27 | 00:35:47 |
Lap10 (Gemma Carruthers) | 05:59:28 | 00:38:01 |
Lap11 (Veronica Bodell) | 06:53:52 | 00:54:23 |
Lap12 (Ruth Kent) | 07:25:48 | 00:31:55 |
Lap13 (Julianne Nightingale) | 08:01:59 | 00:36:11 |
Lap14 (Gemma Carruthers) | 08:40:48 | 00:38:49 |
Lap15 (Ruth Kent) | 09:13:19 | 00:32:31 |
Lap16 (Ruth Kent) | 10:51:54 | 01:38:34 |
Lap17 (Ruth Kent) | 11:33:22 | 00:41:28 |
Lap18
| | |
Lap19
| | |
Lap20
| | |
Lap 21
| | |
Lap 22
| | |
Lap 23
| | |
Lap 24
| | |
Lap 25
| | |
Lap 26
| | |
Lap 27
| | |
Lap 28
| | |
Lap 29
| | |